Pinterest: Most Popular Pinterest Categories
Pinterest: Most Popular Pinterest Categories
Pinterest Categories and interest | |
---|---|
Category | % of audience |
art | 85% |
entertainment | 78% |
home decor | 76% |
DIY and crafts | 70% |
women's fashion | 69% |
design | 67% |
beauty | 64% |
education | 63% |
quotes | 59% |
health | 54% |
food and drinks | 49% |
event planning | 46% |
sport | 37% |
travel | 36% |
wedding | 35% |
parenting | 31% |
architecture | 30% |
electronics | 28% |
gardening | 26% |
animals | 26% |
men's fashion | 21% |
vehicles | 16% |
children's fashion | 15% |
finance | 4% |
Post a Comment